Green Fees 2025
| Monday-Friday w/cart | Saturday-Sunday w/cart | ||
| 9 Holes | 25. 35. | 30. 40. | |
| 18 Holes | 35. 55. | 45. 65. | |
| 27 Holes | 45. 75. | 60. 90. | |
| 9 Holes | 20. 30. | After 6:00pm | |
|
Friday special 18 holes W/Cart $45. after 3:00PM Weekend special 18 holes W/Cart $55. after 3:00PM |
|||
|
Sr/Jr Rates 55 & over, 20 & under |
Sr/Jr. Rates 55 & over, 20 & under |
||
| Monday - Friday | w/cart | Saturday - Sunday w/cart | |
| 9 Holes | 20. 30. | 9 Holes 25. 35. | |
| 18 Holes | 25. 45. | 18 Holes 35. 55. | |
| 27 Holes | 30. 60. | 27 Holes 45. 75. | |
| ------------HOLIDAY RATES------------- | |||
| Range Tokens | Range Card | ||
| Tokens | 5. Each | 20 Tokens 80. | |
| 5 Tokens | 20. | 100 Tokens 350. | |
| 22 Nine hole 1/2 carts $198. | |||
| Cart Fees: | $10. Per Person / Per Nine | Spectator cart fee $15. | |
*Junior (20 & Under)
Senior (55 & Over)